Project Description
Air Cooled Packaged Chiller
— BS-A Series
About the unit
The term “portable air cooled chillers” refers to the basic configuration of the system, use a single closed-loop design for pressurized refrigerant. The term refers to any chiller system that contains all of the necessary components – the refrigeration circuit, the reservoir, and the pump or pumps – within a single footprint.
The portable air cooled chillers are used for controlled cooling of products, mechanisms and factory machinery in a wide range of industries, including plastic injection and blow molding industry. The industrial chillers assist to improve the production efficiency and minimize the rejection ratio of finished products.
Main specification
Temperature rage: | Inlet water temp 5℃~35℃ |
Heat transfer medium: | Water |
Cooling capacity: | 2~113 kw |
Refrigeration: | R22/R407C |
Feature
- Compressor: Adopt the Copeland / Danfoss / Panasonic scroll compressor.
- Condenser: Adopt upper-blow cooler, double air blow the best cooling effect.
- Evaporator: Adopt coil type / shell & tube / pleated exchanger type evaporator. High performance of evaporate completely the refrigerant for chilling water.
- Pump: High-flow pump in smooth operation with minimum noise and no leakage.
- Control system: Schneider or other famous brand Electric part. Adopt the PID control system which can be remote controlled and support to output the alarm message.
- Outlook designing: Compact construction, low gravity, no leakage to keep manufacturing plant dry and clean.
- High precision ±1°C controlled.
Available option
- RS 485 communication function for remote control
- PLC control system and touch screen
- Indoor type / Outdoor type frame / Stainless steel frame
- Power supply : 220V / 380V / 415V / 460V, 50/60Hz
Function security
- ON/OFF- Main power switch
- Non—fuse circuit breaker
- H/L switch
- Power reverse phase protection switch
- Anti-freezing protection
- Compressor overload protection
- Chilling water pump overload protection
- Fan motor overload protection
- Failure indicator system
- Failure alarm system
- Chilling water by-pass circuit
- Multi-unit delay start control
Application
- Plastic
- Leaser
- Chemical
- Printing & Laminating
- Machine tool
- Laboratory
- Industrial process
- Packing
- Food
- Roll
- Packing
- Food
- Rubber
Specification
Model [BS- ***] | Unit | 02AS | 03AS | 05AS | 08AS | 10AS | 12AS | 15AD | 20AD | 25AD | 30AD | 40AF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refrigeration capacity | KW | 4.3 | 7.9 | 12 | 20.5 | 25.2 | 28.9 | 41 | 52 | 62.5 | 83 | 113 | |
×10 3 kcal/hr | 3.7 | 6.8 | 10.3 | 17.6 | 21.7 | 24.9 | 35.3 | 44.7 | 53.8 | 71.4 | 97.2 | ||
Consumed power | KW | 1.98 | 3.52 | 5.06 | 7.7 | 10.26 | 13 | 15.49 | 20.5 | 26 | 31 | 42.5 | |
Running Amp | A | 4.0 | 7.1 | 10.2 | 15.5 | 20.7 | 26.2 | 31.3 | 41.4 | 52.5 | 62.6 | 85.8 | |
Compressor | Number | set | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 |
Power | KW | 1.5 | 2.55 | 3.96 | 6.11 | 8.06 | 9.9 | 12.39 | 16.1 | 19.8 | 24.8 | 34.1 | |
Current | A | 3.0 | 5.1 | 8.0 | 12.3 | 16.3 | 20.0 | 25.0 | 32.5 | 40.0 | 50.0 | 68.8 | |
Refrigerating | Type | - | R22 ( Environmental friendly refrigerant R407C can be choosed ) | ||||||||||
Control Mode | - | External equalizer thermostaice expansion valve | |||||||||||
Pump | Type | - | High efficiency centrifugal pumps | ||||||||||
Power | KW | 0.37 | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | |
Current | A | 0.75 | 1.11 | 1.11 | 1.52 | 2.22 | 3.03 | 3.03 | 4.44 | 6.06 | 6.06 | 8.07 | |
Head | m | 15 | 22 | 21 | 23 | 20 | 25 | 23 | 21 | 25 | 24 | 24 | |
Condenser | Type | - | High-efficiency internal thread finned type heat exchanger | ||||||||||
Fan Number | Set | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 8 | |
Single Fan Power | KW | 0.11 | 0.42 | 0.55 | 0.42 | 0.55 | 0.8 | 0.8 | 0.55 | 0.8 | 0.8 | 0.55 | |
Air Volume | m³/h | 2600 | 5500 | 6000 | 11000 | 12000 | 18000 | 18000 | 24000 | 36000 | 36000 | 48000 | |
Evaporator | Water Pipe | - | DN25 | DN40 | DN50 | DN65 | |||||||
Water Flow | m³/h | 0.8 | 2 | 3 | 4 | 5 | 5 | 8 | 9 | 11 | 15 | 20 | |
Tank Volume | L | 25 | 50 | 75 | 120 | 120 | 160 | 160 | 250 | 300 | 300 | 500 | |
Size | Depth | mm | 830 | 950 | 1000 | 1600 | 1600 | 1700 | 1700 | 2000 | 2100 | 2100 | 2800 |
Width | mm | 630 | 750 | 850 | 850 | 850 | 900 | 900 | 1450 | 1550 | 1550 | 1800 | |
High | mm | 925 | 1320 | 1550 | 1540 | 1550 | 1560 | 1560 | 1670 | 1720 | 1720 | 1840 | |
Weight | KG | 80 | 150 | 200 | 280 | 350 | 450 | 600 | 830 | 1050 | 1250 | 1350 |
Note:
- The conditions: chilled water inlet temperature 12 ℃ , the outlet temperature 7℃ , air temperature 35 ℃ ;
- Power Supply: 3PH-380V-50Hz, allowing voltage fluctuation ± 10%, Allow the voltage difference ± 2%.
- The specification is subject to change due to product improvement without prior notice.