Project Description
Evaporative Condensing Unit
— BSZ Series
About unit
In refrigeration equipment, the evaporative condenser is more economical and effective than general condensing equipment (such as an air-cooled condenser or cooling tower + shell and tube condenser).
The design condensing temperature of the evaporative condenser is lower than that of the water-cooled condenser and air-cooled condenser, so the operation cost will be more economical and energy consumption will be saved. Evaporative condenser is widely used in enterprises without a circulating water system.
Working theory
High temperature and high-pressure gas refrigerant which is discharged by refrigeration air conditioning system compressor, goes through the condensing coil of evaporative type condenser, realizes the heat exchange between the air and spraying water system outside the coil. Gas refrigerant goes from the upper inlet of the evaporative condenser into the condensing coil, decreases gradually from top to bottom, and condensate to medium temperature and high-pressure liquid refrigerant.
Spray water was sent to the upper nozzle of the condensing coil by the water pump, evenly sprayed on the outer surface of the condenser coil, forming a thin water film, absorbing the heat released by the condensation of the refrigerant. The water is evaporated into vapor and the remaining part drops down to the lower catchment, for pump circulation use.
The fan forces the air flows over the condenser coil which promotes the water film evaporation strengthens the outside heat release of the condenser coil and cools down the falling water by air.
Evaporative water vapor is discharged by the fan, un-evaporated water droplets are stopped by the damper, and back to the water pond. The evaporative water loss is automatically added back by the ball f10ating collecting device, to ensure a constant water level.
Feature
High work efficiency
Air and water flow in the same direction design, make the internal coil reject heat more thoroughly, combined with PVC filler two times dissipate heat, to achieve the efficient heat transfer of evaporative condenser.
Easy maintenance
Structural design of ergonomic design, super large access door, spacious interior space, it is convenient for the person to enter the inside of the box for the maintenance of a heat exchanger tube, water plate, fan, and so on.
Small installation area & low comprehensive investment
Evaporative condensers combine traditional condenser, cooling tower, circulating water pump, tank, connecting pipe in one, covers an area of less, low initial investment, low comprehensive operating costs.
Convenient transportation and installation
Product module chemical plant assembly, use the box standard parts to transport to the site installation, convenient for production management, effectively improve the efficiency of the installation work.
Low noise
The coil arrangement design of bilateral airflow, more space, maximum fan throat, increase air circulation, the low-speed air width page fan, reduce the pressure, so as to achieve low noise operation.
Specification
Heat discharge correction factors for refrigerant R717
Cond.Temp. | Wet bulb temperature of inlet air / ℃ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | |
29 | 0.77 | 0.83 | 0.91 | 1.02 | 1.16 | 1.26 | 1.38 | 1.52 | 1.71 | 1.96 | 2.31 | 2.84 | - | - |
31 | 0.69 | 0.73 | 0.79 | 0.87 | 0.97 | 1.03 | 1.11 | 1.20 | 1.31 | 1.45 | 1.62 | 1.86 | 2.20 | - |
33 | 0.61 | 0.65 | 0.70 | 0.75 | 0.83 | 0.87 | 0.92 | 0.98 | 1.06 | 1.14 | 1.24 | 1.37 | 1.54 | 2.09 |
35 | 0.55 | 0.58 | 0.62 | 0.66 | 0.72 | 0.75 | 0.78 | 0.83 | 0.88 | 0.94 | 1.00 | 1.09 | 1.19 | 1.47 |
37 | 0.50 | 0.52 | 0.55 | 0.59 | 0.63 | 0.65 | 0.69 | 0.72 | 0.75 | 0.78 | 0.84 | 0.89 | 1.96 | 1.13 |
39 | 0.46 | 0.48 | 0.50 | 0.53 | 0.57 | 0.58 | 0.60 | 0.62 | 0.65 | 0.67 | 0.72 | 0.75 | 0.79 | 0.91 |
41 | 0.42 | 0.44 | 0.46 | 0.48 | 0.50 | 0.52 | 0.53 | 0.55 | 0.58 | 0.60 | 0.62 | 0.65 | 0.69 | 0.76 |
43 | 0.39 | 0.40 | 0.41 | 0.44 | 0.46 | 0.47 | 0.48 | 0.49 | 0.51 | 0.53 | 0.54 | 0.57 | 0.59 | 0.65 |
45 | 0.36 | 0.37 | 0.38 | 0.40 | 0.41 | 0.42 | 0.44 | 0.45 | 0.46 | 0.47 | 0.49 | 0.50 | 0.52 | 0.57 |
Heat discharge correction factors for refrigerant R22 & R134A
Cond.Temp. | Wet bulb temperature of inlet air / ℃ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | |
29 | 0.91 | 1.00 | 1.10 | 1.23 | 1.40 | 1.52 | 1.66 | 1.85 | 2.08 | 2.38 | 2.82 | 3.46 | - | - |
31 | 0.82 | 0.88 | 0.96 | 1.06 | 1.18 | 0.25 | 1.35 | 1.46 | 1.60 | 1.76 | 1.99 | 2.28 | 2.70 | - |
33 | 0.74 | 0.78 | 0.84 | 0.91 | 1.00 | 1.07 | 1.12 | 1.20 | 1.29 | 1.39 | 1.52 | 1.70 | 1.90 | 2.58 |
35 | 0.66 | 0.71 | 0.75 | 0.81 | 0.88 | 0.91 | 0.97 | 1.01 | 1.08 | 1.15 | 1.24 | 1.34 | 1.47 | 1.83 |
37 | 0.61 | 0.64 | 0.67 | 0.72 | 0.77 | 0.81 | 0.84 | 0.88 | 0.92 | 0.98 | 1.03 | 1.10 | 1.19 | 1.40 |
39 | 0.57 | 0.59 | 0.62 | 0.65 | 0.70 | 0.72 | 0.74 | 0.77 | 0.81 | 0.85 | 0.89 | 0.94 | 0.99 | 0.14 |
41 | 0.52 | 0.53 | 0.57 | 0.59 | 0.62 | 0.64 | 0.66 | 0.69 | 0.72 | 0.74 | 0.77 | 0.82 | 0.85 | 0.96 |
43 | 0.48 | 0.50 | 0.52 | 0.54 | 0.57 | 0.59 | 0.60 | 0.62 | 0.64 | 0.66 | 0.69 | 0.72 | 0.74 | 0.82 |
45 | 0.45 | 0.46 | 0.48 | 0.50 | 0.52 | 0.53 | 0.54 | 0.57 | 0.58 | 0.60 | 0.61 | 0.63 | 0.66 | 0.72 |
Specification of single box type
Model / Parameter | Unit | BSZ-022 | BSZ-023 | BSZ-062 | BSZ-063 | BSZ-072 | BSZ-073 | BSZ-142 | BSZ-143 | BSZ-144 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Heat extraction volume | - | 330 | 400 | 425 | 500 | 555 | 620 | 690 | 745 | 835 | |
Fan | Power | KW | 3 | 4 | 4 | 5.5 | 5.5 | 7.5 | 5.5 | 7.5 | 7.5 |
Air Volume | M3/h | 11 | 13 | 16 | 18 | 21 | 24 | 21 | 24 | 24 | |
Spray pump | Power | KW | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Water Flow | L/S | 16 | 16 | 16 | 16 | 23 | 23 | 23 | 23 | 23 | |
R717 Filling quantity | KG | 28 | 35 | 35 | 43 | 44 | 56 | 54 | 67 | 81 | |
Intake pipe diameter | - | DN100 | |||||||||
Outlet pipe diameter | - | DN100 | |||||||||
Total Weight | KG | 1820 | 1925 | 2230 | 2340 | 2800 | 2940 | 3080 | 3400 | 3490 | |
Running Weight | KG | 2800 | 2900 | 3350 | 3500 | 3920 | 4090 | 4230 | 4390 | 5180 | |
Size | Length | mm | 1850 | 1850 | 1850 | 1850 | 2330 | 2330 | 2330 | 2330 | 2330 |
Width | mm | 2250 | 2250 | 2610 | 2610 | 2610 | 2610 | 2900 | 2900 | 2900 | |
High | mm | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 5000 |
Specification of the dual box type
Model / Parameter | Unit | BSZ-2012 | BSZ-2013 | BSZ-2022 | BSZ-2023 | BSZ-2033 | BSZ-2063 | BSZ-2073 | BSZ-2074 | BSZ-2143 | BSZ-2144 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat extraction volume | - | 560 | 590 | 660 | 800 | 835 | 950 | 1236 | 1490 | 1535 | 1670 | |
Fan | Power | KW | 3?2 | 4?2 | 3?2 | 4?2 | 5.5?2 | 5.5?2 | 5.5?2 | 7.5?2 | 7.5?2 | 7.5?2 |
Air Volume | M3/h | 22 | 26 | 22 | 26 | 36 | 36 | 36 | 44 | 48 | 48 | |
Spray pump | Power | KW | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Water Flow | L/S | 23 | 23 | 33 | 33 | 33 | 33 | 47 | 47 | 47 | 47 | |
R717 Filling quantity | KG | 46 | 58 | 56 | 70 | 70 | 86 | 112 | 112 | 134 | 162 | |
Intake pipe diameter | - | DN100 | ||||||||||
Outlet pipe diameter | - | DN100 | ||||||||||
Total Weight | KG | 2900 | 3025 | 3650 | 3850 | 3630 | 4600 | 5700 | 5860 | 6500 | 6900 | |
Running Weight | KG | 4400 | 4600 | 5600 | 5800 | 5380 | 7000 | 8000 | 8200 | 8800 | 10000 | |
Size | Length | mm | 2980 | 2980 | 3600 | 3600 | 2980 | 3600 | 4580 | 4580 | 4580 | 4580 |
Width | mm | 2250 | 2250 | 2610 | 2610 | 2610 | 2610 | 2610 | 2900 | 2900 | 2900 | |
High | mm | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 5000 | 4150 | 5000 |
Note: The specification is subject to change due to product improvement without prior notice.