Project Description
280℃ Thermal Oil Temperature Control Unit
— LEOT Series
About the unit
The oil temperature controller LEOT series is designed to work with a wide range of high temperature application up to 280 ºC, which are used for controlled heating of products, mechanisms and factory machinery in a wide range of industries, including chemical reaction and casting industry etc.
High temperature oil from the mould is returned to the cooling tank and cooled by indirect cooling. It is the pressurized by the high-pressure pump, sent to the heating tank and finally to the mould with a constant temperature.
Main specification
Temperature rage: | Inlet water temp +45℃~280℃ |
Heat transfer medium: | Thermal oil |
Heater power: | 18~500 kw |
Pump power: | 1~30 HP |
Main application: | Casting | Chemical reaction | Hot pressing |
Feature
- High precision ±1°C controlled
- Return oil temperature display
- Omron, Fuji, LG, Siemens, Schneider brand electrical equipment
- Microcomputer control system
- Automatic exhaust function for start-up
- Heating power switching function
- Improved safe protection and fault indication, easy operation for maintenance
- Isolated type electric control box prolong the service life of electric appliance
- By-pass pressure relief loop
Available option
- Power supply : 220~480V, 50/60Hz
- Air blowing and return oil function
- Instant cooling and shut-down function
- Multi-point temperature control unit can be customized
- RS 485 communication function for remote control
- PLC control system and touch screen
- Explosion-proof equipment
Function security
- Abnormal temperature protection
- Reverse phase protection of power supply
- Short circuit protection
- Pump overload protection
- Oil shortage protection
- Abnormal heating protection
- Pipe clogging protection
- Abnormal pressure stops heating protection
- Automatic exhaust protection
Application
- Casting mould
- Rubber vulcanization
- Wheel temperature control
- Hot press technology
- Carbon fibre product
- Chemical reaction
Specification
ITEM | LEOT-10 | LEOT-20 | LEOT-30 | LEOT-40 | LEOT-50 | LEOT-75 | LEOT-100 | LEOT-150 | ||
---|---|---|---|---|---|---|---|---|---|---|
Temp. control range | Inlet water temperature+45 ℃~ 300 ℃ | |||||||||
Temp. control accuracy | PID±1 ℃ | |||||||||
Power supply | AC3Ф380V 50HZ (220~480V, 50/60Hz for option) | |||||||||
Heat transfer medium | Thermal oil | |||||||||
Cooling method | Indirect cooling | |||||||||
Heating power | KW | 12/18 | 18/24 | 18/24 | 18/24 | 30/40 | 50/60 | 80/100 | 120/150 | |
Pump power | HP | 1 | 2 | 3 | 4 | 5 | 7.5 | 10 | 15 | |
Flow rate | L/min | 35 | 110 | 165 | 210 | 265 | 300 | 500 | 750 | |
Pump pressure | Bar | 1.5 | 1.8 | 2 | 2.2 | 2.6 | 2.8 | 3 | 4 | |
Max power consumption | KW | 13/19 | 20/26 | 21/27 | 21/27 | 34/44 | 56/66 | 88/108 | 132/162 | |
Expansion tank capacity | L | 35 | 35 | 35 | 50 | 90 | 90 | 200 | 200 | |
Cooling water pipe | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | |
Circulation oil pipe | Inch | 1 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | |
Size | Depth | mm | 1110 | 1110 | 1110 | 1200 | 1670 | 1670 | 1950 | 1950 |
Width | mm | 420 | 420 | 420 | 500 | 550 | 550 | 700 | 700 | |
Height | mm | 1110 | 1110 | 1110 | 1260 | 1360 | 1360 | 1740 | 1740 | |
Weight | KG | 110 | 120 | 130 | 150 | 160 | 210 | 320 | 450 |
Note: The specification is subject to change due to product improvement without prior notice.