Project Description
Water Cooled Packaged Chiller
— BS-W Series
About the unit
The term “portable water cooled chillers” refers to the basic configuration of the system, use a single closed-loop design for pressurized refrigerant. The term refers to any chiller system that contains all of the necessary components – the refrigeration circuit, the reservoir, and the pump or pumps – within a single footprint.
Main specification
Type | Water cooled |
Temperature rage: | 5℃~35℃ |
Cooling capacity: | 2~113 kw |
Refrigeration: | R22/R407C |
Feature
- Compressor: Adopt the Copeland / Danfoss / Panasonic scroll compressor.
- Evaporator: Adopt coil type / shell & tube / pleated exchanger type evaporator. High performance of evaporate completely the refrigerant for chilling water.
- Pump: High-flow pump in smooth operation with minimum noise and no leakage.
- Control system: Schneider or other famous brand Electric part. Adopt the PID control system which can be remote controlled and support to output the alarm message.
- Outlook designing: Compact construction, low gravity, no leakage to keep manufacturing plant dry and clean.
- High precision ±1°C controlled.
Available option
- RS 485 communication function for remote control
- PLC control system and touch screen
- Indoor type / Outdoor type frame / Stainless steel frame
- Power supply : 220V / 380V / 415V / 460V, 50/60Hz
Function security
- ON/OFF- Main power switch
- Non—fuse circuit breaker
- H/L switch
- Power reverse phase protection switch
- Anti-freezing protection
- Compressor overload protection
- Chilling water pump overload protection
- Failure indicator system
- Failure alarm system
- Chilling water by-pass circuit
- Multi-unit delay start control
Application
- Plastic
- Leaser
- Chemical
- Printing & Laminating
- Machine tool
- Laboratory
- Industrial process
- Packing
- Food
- Roll
- Packing
- Food
- Rubber
Specification
Model [BS- ***] | 03WS | 05WS | 08WS | 10WS | 12WS | 15WD | 20WD | 25WD | 30WT | 40WF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity | KW | 9.2 | 15.3 | 24.6 | 32.5 | 37.6 | 48.5 | 65 | 75.2 | 97 | 132.6 | |
×10³kcal/hr | 8.0 | 13.2 | 21.2 | 28.0 | 32.3 | 41.7 | 55.9 | 64.7 | 83.4 | 114.0 | ||
Consumed Power | KW | 2.6 | 3.8 | 5.7 | 7.6 | 9.0 | 11.6 | 15.1 | 17.9 | 23.3 | 31.6 | |
Running Amp | A | 5.3 | 7.6 | 11.4 | 15.3 | 18.1 | 23.5 | 30.5 | 36.1 | 47.0 | 63.8 | |
Compressor | Quantity | Set | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
Power | KW | 2.1 | 3.2 | 5.0 | 6.5 | 7.5 | 10.1 | 13.0 | 14.9 | 20.3 | 27.6 | |
Current | A | 4.2 | 6.5 | 9.9 | 13.0 | 15.1 | 20.4 | 26.0 | 30.1 | 41.0 | 55.7 | |
Refrigerating | Type | - | R22 ( Environmental friendly refrigerant R407C can be choosed ) | |||||||||
Control | - | External equalizer thermostaice expansion valve | ||||||||||
Pump | Type | - | Low noise centrifugal pumps | |||||||||
Power | KW | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | |
Current | A | 1.1 | 1.1 | 1.5 | 2.2 | 3.0 | 3.0 | 4.4 | 6.1 | 6.1 | 8.1 | |
Head | m | 22 | 21 | 23 | 20 | 25 | 23 | 21 | 25 | 24 | 24 | |
Condenser | Pipe | - | DN25 | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 |
Flow rate | m³/h | 2 | 4 | 6 | 7 | 9 | 11 | 14 | 17 | 21 | 29 | |
Evaporator | Pipe | - | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | DN50 | DN65 |
Flow rate | m³/h | 2 | 3 | 5 | 6 | 7 | 9 | 12 | 13 | 17 | 23 | |
Tank Volume | L | 50 | 75 | 120 | 120 | 160 | 160 | 250 | 300 | 300 | 500 | |
Size | Depth | mm | 950 | 950 | 1300 | 1300 | 1450 | 1450 | 1800 | 1800 | 2200 | 2500 |
Width | mm | 700 | 700 | 800 | 800 | 900 | 900 | 1200 | 1200 | 1350 | 1350 | |
High | mm | 1130 | 1130 | 1730 | 1730 | 1730 | 1730 | 1280 | 1280 | 1400 | 1800 | |
Total Weight | KG | 150 | 220 | 310 | 360 | 450 | 650 | 850 | 1050 | 1250 | 1350 |
Note:
- The conditions: chilled water inlet temperature 12 ℃ , the outlet temperature 7℃ , cooling water inlet temperature 30 ℃ , the outlet temperature 35 ℃ ;
- Power Supply: 3PH-380V-50Hz, allowing voltage fluctuation ± 10%, Allow the voltage difference ± 2%.
- The specification is subject to change due to product improvement without prior notice.