Project Description
98℃ Water Temperature Control Unit
— LRD Series
About the unit
The water temperature controller LRD series is designed to work with a wide range of high temperature application up to 98 ºC, which are used for controlled heating of products, mechanisms and factory machinery in a wide range of industries, including chemical reaction and casting industry etc.
High temperature water from the mould is returned to the unit and pressurized by high-pressure pump, sent to the heating tank and finally to the mould with a constant temperature.
Main specification
Temperature rage: | Inlet water temp +15℃~98℃ |
Heat transfer medium: | Water |
Heater power: | 18~225 kw |
Pump: | 5 ~ 10HP |
Main application: | Chemical reaction | Roller | Rubber |
Feature
- High precision ±1°C controlled
- Return water temperature display
- Stainless steel pipeline reduce resistance and rusty
- Omron, Fuji, LG, Siemens, Schneider brand electrical equipment
- Microcomputer control system
- Automatic exhaust function for start-up
- Heating power switching function
- Improved safe protection and fault indication, easy operation for maintenance
- Isolated type electric control box prolong the service life of electric appliance
- By-pass pressure relief loop
Available option
- Power supply : 220~480V, 50/60Hz
- Instant cooling and shut-down function
- Multi-point temperature control unit can be customized
- RS 485 communication function for remote control
- PLC control system and touch screen
Function security
- Abnormal temperature protection
- Reverse phase protection of power supply
- Short circuit protection
- Pump overload protection
- Abnormal heating protection
- Pipe clogging protection
- Abnormal pressure stops heating protection
- Automatic exhaust protection
Application
- Roller temperature control
- Rubber production
- Chemical reaction
Specification
Item | LRD-40 | LRD-50-24 | LRD-50-36 | LRD-75-36 | LRD-75-60 | LRD-100 | ||
---|---|---|---|---|---|---|---|---|
Temp. control range | Inlet water temperature+15 ℃~ 98 ℃ | |||||||
Temp. control accuracy | PID±1 ℃ | |||||||
Power supply | AC3Ф380V 50HZ (220~480V, 50/60Hz for option) | |||||||
Heat transfer medium | Water | |||||||
Cooling method | Direct cooling ( Indirect cooling for option ) | |||||||
Heating power | KW | 18 | 24 | 36 | 36 | 60 | 60 | |
Pump horsepower | KW | 4 | 5 | 5 | 7.5 | 7.5 | 10 | |
Flow rate | L / Min | 165 | 205 | 205 | 415 | 415 | 450 | |
Pump pressure | Bar | 4 | 4 | 4 | 5 | 5 | 6 | |
Max. power consumption | KW | 22 | 28 | 40 | 42 | 66 | 68 | |
Cooling water pipe | Inch | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | |
Circulation pipe | Inch | 1 | 1 | 1 | 1×2 | 1×2 | 2 | |
Size | Depth | mm | 1110 | 1110 | 1200 | 1200 | 1670 | 1670 |
Width | mm | 420 | 420 | 500 | 500 | 550 | 550 | |
Height | mm | 1110 | 1110 | 1260 | 1260 | 1360 | 1360 | |
Weight | KG | 120 | 150 | 170 | 180 | 200 | 220 |
Note: The specification is subject to change due to product improvement without prior notice.